<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the River</title>
	<atom:link href="http://stateoftheriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateoftheriver.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 20:58:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Star Tribune editorial: &#8216;Protecting Minnesota waters from triclosan&#8217;</title>
		<link>http://stateoftheriver.com/2013/03/11/star-tribune-editorial-protecting-minnesota-waters-from-triclosan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-tribune-editorial-protecting-minnesota-waters-from-triclosan</link>
		<comments>http://stateoftheriver.com/2013/03/11/star-tribune-editorial-protecting-minnesota-waters-from-triclosan/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:03:42 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=341</guid>
		<description><![CDATA[<p>Because of that leadership vacuum, lawmakers should follow state agencies’ lead and move quickly to adopt an even broader measure to safeguard the waterways so crucial to the state’s economy and quality of life. Source: startribune.com</p><p>The post <a href="http://stateoftheriver.com/2013/03/11/star-tribune-editorial-protecting-minnesota-waters-from-triclosan/">Star Tribune editorial: &#8216;Protecting Minnesota waters from triclosan&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Because of that leadership vacuum, lawmakers should follow state agencies’ lead and move quickly to adopt an even broader measure to safeguard the waterways so crucial to the state’s economy and quality of life.</p></blockquote>
<p>Source: <a href="http://www.startribune.com/opinion/editorials/195465901.html">startribune.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2013/03/11/star-tribune-editorial-protecting-minnesota-waters-from-triclosan/">Star Tribune editorial: &#8216;Protecting Minnesota waters from triclosan&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2013/03/11/star-tribune-editorial-protecting-minnesota-waters-from-triclosan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Tribune: &#8216;Minnesota government won&#8217;t buy antibacterial products&#8217;</title>
		<link>http://stateoftheriver.com/2013/03/11/star-tribune-minnesota-government-wont-buy-antibacterial-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-tribune-minnesota-government-wont-buy-antibacterial-products</link>
		<comments>http://stateoftheriver.com/2013/03/11/star-tribune-minnesota-government-wont-buy-antibacterial-products/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:02:33 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=339</guid>
		<description><![CDATA[<p>Starting this June, don’t look for antibacterial soap in state government bathrooms. State agencies have been ordered to stop buying products that contain triclosan, a microbe-killing chemical used in everything from plastics to cosmetics to dish soap — but which...</p><p>The post <a href="http://stateoftheriver.com/2013/03/11/star-tribune-minnesota-government-wont-buy-antibacterial-products/">Star Tribune: &#8216;Minnesota government won&#8217;t buy antibacterial products&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Starting this June, don’t look for antibacterial soap in state government bathrooms.</p>
<p>State agencies have been ordered to stop buying products that contain triclosan, a microbe-killing chemical used in everything from plastics to cosmetics to dish soap — but which converts to an environmental toxin after it goes down the drain.</p></blockquote>
<p>Source: <a href="http://www.startribune.com/politics/statelocal/195184071.html">startribune.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2013/03/11/star-tribune-minnesota-government-wont-buy-antibacterial-products/">Star Tribune: &#8216;Minnesota government won&#8217;t buy antibacterial products&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2013/03/11/star-tribune-minnesota-government-wont-buy-antibacterial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Press: &#8216;University of Minnesota study: Antibacterial soap ingredient builds up in state&#8217;s waters&#8217;</title>
		<link>http://stateoftheriver.com/2013/03/11/pioneer-press-university-of-minnesota-study-antibacterial-soap-ingredient-builds-up-in-states-waters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pioneer-press-university-of-minnesota-study-antibacterial-soap-ingredient-builds-up-in-states-waters</link>
		<comments>http://stateoftheriver.com/2013/03/11/pioneer-press-university-of-minnesota-study-antibacterial-soap-ingredient-builds-up-in-states-waters/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:01:25 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=337</guid>
		<description><![CDATA[<p>Levels of triclosan, the active ingredient in household products ranging from soap to cosmetics have increased in rivers and ponds as people have used more of it over the past several decades, according to a study made public Tuesday, Jan....</p><p>The post <a href="http://stateoftheriver.com/2013/03/11/pioneer-press-university-of-minnesota-study-antibacterial-soap-ingredient-builds-up-in-states-waters/">Pioneer Press: &#8216;University of Minnesota study: Antibacterial soap ingredient builds up in state&#8217;s waters&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-kWboj6DzKI" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Levels of triclosan, the active ingredient in household products ranging from soap to cosmetics have increased in rivers and ponds as people have used more of it over the past several decades, according to a study made public Tuesday, Jan. 22, and published in the journal Environmental Science and Technology.</p></blockquote>
<p>Source: <a href="http://www.twincities.com/ci_22422574/university-minnesota-study-finds-increase-household-soap-ingredient">twincities.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2013/03/11/pioneer-press-university-of-minnesota-study-antibacterial-soap-ingredient-builds-up-in-states-waters/">Pioneer Press: &#8216;University of Minnesota study: Antibacterial soap ingredient builds up in state&#8217;s waters&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2013/03/11/pioneer-press-university-of-minnesota-study-antibacterial-soap-ingredient-builds-up-in-states-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPR: &#8216;Triclosan pollutes Minnesota lakes, U of M study finds&#8217;</title>
		<link>http://stateoftheriver.com/2013/03/11/mpr-triclosan-pollutes-minnesota-lakes-u-of-m-study-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mpr-triclosan-pollutes-minnesota-lakes-u-of-m-study-finds</link>
		<comments>http://stateoftheriver.com/2013/03/11/mpr-triclosan-pollutes-minnesota-lakes-u-of-m-study-finds/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:57:38 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=334</guid>
		<description><![CDATA[<p>Increasing amounts of triclosan, a common antibacterial agent used in soaps and other products, has been detected in Minnesota lakes, according to the results of a new University of Minnesota study. Source: publicradio.org</p><p>The post <a href="http://stateoftheriver.com/2013/03/11/mpr-triclosan-pollutes-minnesota-lakes-u-of-m-study-finds/">MPR: &#8216;Triclosan pollutes Minnesota lakes, U of M study finds&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Increasing amounts of triclosan, a common antibacterial agent used in soaps and other products, has been detected in Minnesota lakes, according to the results of a new University of Minnesota study.</p></blockquote>
<p>Source: <a href="http://minnesota.publicradio.org/display/web/2013/01/22/environment/triclosan-pollutes-minnesota-lakes-u-of-m-study-finds">publicradio.org</a></p>
<p>The post <a href="http://stateoftheriver.com/2013/03/11/mpr-triclosan-pollutes-minnesota-lakes-u-of-m-study-finds/">MPR: &#8216;Triclosan pollutes Minnesota lakes, U of M study finds&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2013/03/11/mpr-triclosan-pollutes-minnesota-lakes-u-of-m-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Minnesota Extention “From Shore to Shore” newsletter</title>
		<link>http://stateoftheriver.com/2013/03/11/university-of-minnesota-extention-from-shore-to-shore-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-minnesota-extention-from-shore-to-shore-newsletter</link>
		<comments>http://stateoftheriver.com/2013/03/11/university-of-minnesota-extention-from-shore-to-shore-newsletter/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:56:08 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=332</guid>
		<description><![CDATA[<p>The March-April edition of the University of Minnesota Extention&#8217;s Shore to Shore newsletter covers the State of the River Report.</p><p>The post <a href="http://stateoftheriver.com/2013/03/11/university-of-minnesota-extention-from-shore-to-shore-newsletter/">University of Minnesota Extention “From Shore to Shore” newsletter</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The March-April edition of the University of Minnesota Extention&#8217;s <a href="http://shorelandmanagement.org/downloads/mar_apr_2013.pdf">Shore to Shore newsletter</a> covers the State of the River Report.</p>
<p>The post <a href="http://stateoftheriver.com/2013/03/11/university-of-minnesota-extention-from-shore-to-shore-newsletter/">University of Minnesota Extention “From Shore to Shore” newsletter</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2013/03/11/university-of-minnesota-extention-from-shore-to-shore-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Working Group: &#8216;Regulation Works&#8217;</title>
		<link>http://stateoftheriver.com/2012/11/16/environmental-working-group-regulation-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-working-group-regulation-works</link>
		<comments>http://stateoftheriver.com/2012/11/16/environmental-working-group-regulation-works/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:57:41 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[State of the River Report]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=279</guid>
		<description><![CDATA[<p>The Mississippi River is alive again here as it flows through the Twin Cities metropolitan area. Once again, this urban river runs clear and its waters are a world-class fishery for walleye, sauger and small and largemouth bass. Its revival...</p><p>The post <a href="http://stateoftheriver.com/2012/11/16/environmental-working-group-regulation-works/">Environmental Working Group: &#8216;Regulation Works&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Mississippi River is alive again here as it flows through the Twin Cities metropolitan area. Once again, this urban river runs clear and its waters are a world-class fishery for walleye, sauger and small and largemouth bass.</p>
<p>Its revival is mostly the result of regulations imposed under the federal Clean Water Act – enacted 40 years ago. That’s the conclusion of The State of the River Report released (Sept. 27) by the Friends of the Mississippi River and the National Park Service.</p></blockquote>
<p>Source: <a href="http://www.ewg.org/agmag/2012/11/regulation-works/">EWG.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2012/11/16/environmental-working-group-regulation-works/">Environmental Working Group: &#8216;Regulation Works&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2012/11/16/environmental-working-group-regulation-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Metro Water: &#8216;Our Stretch of the Mississippi River: Good, Bad and Ugly&#8217;</title>
		<link>http://stateoftheriver.com/2012/10/17/east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly</link>
		<comments>http://stateoftheriver.com/2012/10/17/east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:14:13 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[State of the River Report]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=245</guid>
		<description><![CDATA[<p>Ask Lark Weller, a community planner with the National Park Service’s Mississippi National River and Recreation area, the most common question she gets about the Mississippi River and her answer is quick. “Is it safe to swim in the river?”...</p><p>The post <a href="http://stateoftheriver.com/2012/10/17/east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly/">East Metro Water: &#8216;Our Stretch of the Mississippi River: Good, Bad and Ugly&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Ask Lark Weller, a community planner with the National Park Service’s Mississippi National River and Recreation area, the most common question she gets about the Mississippi River and her answer is quick. “Is it safe to swim in the river?” Trevor Russell, watershed program director with Friends of the Mississippi River chimes in with another one, “Is it safe to eat fish from the river?” After struggling for years with how to answer these and other questions posed by the public, the National Park Service and Friends of the Mississippi finally decided to collaborate on a recently released report titled State of the River: Water Quality and River Health in the Metro Mississippi River.</p></blockquote>
<p>Source: <a href="http://eastmetrowater.areavoices.com/2012/10/16/our-stretch-of-the-mississippi-river-good-bad-and-ugly/">eastmetrowater.areavoices.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2012/10/17/east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly/">East Metro Water: &#8216;Our Stretch of the Mississippi River: Good, Bad and Ugly&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2012/10/17/east-metro-water-our-stretch-of-the-mississippi-river-good-bad-and-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Journal: &#8216;Report says Mississippi River improving, but still faces tough issues&#8217;</title>
		<link>http://stateoftheriver.com/2012/10/17/southwest-journal-report-says-mississippi-river-improving-but-still-faces-tough-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-journal-report-says-mississippi-river-improving-but-still-faces-tough-issues</link>
		<comments>http://stateoftheriver.com/2012/10/17/southwest-journal-report-says-mississippi-river-improving-but-still-faces-tough-issues/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:11:44 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[State of the River Report]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=243</guid>
		<description><![CDATA[<p>The good news: The Mississippi River is home to more fish, bald eagles and mussels than in recent history. The bad news: The river is being inundated with more bacteria, phosphates and sediment. That’s according to the State of the...</p><p>The post <a href="http://stateoftheriver.com/2012/10/17/southwest-journal-report-says-mississippi-river-improving-but-still-faces-tough-issues/">Southwest Journal: &#8216;Report says Mississippi River improving, but still faces tough issues&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The good news: The Mississippi River is home to more fish, bald eagles and mussels than in recent history. The bad news: The river is being inundated with more bacteria, phosphates and sediment. </p>
<p>That’s according to the State of the River Report compiled by Friends of the Mississippi River and the National Park Service and funded by the McKnight Foundation, Minnehaha Creek Watershed District and Capitol Region Watershed District. </p>
<p>The report looks at 13 key indicators about the river’s health and water quality, from a Minnesota perspective, but also looks at implications as far south as the Gulf of Mexico.</p></blockquote>
<p>Source: <a href="http://www.swjournal.com/index.php?&#038;story=18983&#038;page=152&#038;category=63">swjournal.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2012/10/17/southwest-journal-report-says-mississippi-river-improving-but-still-faces-tough-issues/">Southwest Journal: &#8216;Report says Mississippi River improving, but still faces tough issues&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2012/10/17/southwest-journal-report-says-mississippi-river-improving-but-still-faces-tough-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: &#8216;Take away lessons from Mississippi River report&#8217;</title>
		<link>http://stateoftheriver.com/2012/10/09/op-ed-take-away-lessons-from-mississippi-river-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=op-ed-take-away-lessons-from-mississippi-river-report</link>
		<comments>http://stateoftheriver.com/2012/10/09/op-ed-take-away-lessons-from-mississippi-river-report/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:52:30 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[State of the River Report]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=236</guid>
		<description><![CDATA[<p>The St. Cloud Times Editorial Board writes: &#8230;Central Minnesotans should pay attention to a new report released late last month called “State of the River.” It focuses on the 72 miles of Mississippi winding through the Twin Cities, but still...</p><p>The post <a href="http://stateoftheriver.com/2012/10/09/op-ed-take-away-lessons-from-mississippi-river-report/">Op-Ed: &#8216;Take away lessons from Mississippi River report&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud Times Editorial Board writes:</p>
<blockquote><p>&#8230;Central Minnesotans should pay attention to a new report released late last month called “State of the River.” It focuses on the 72 miles of Mississippi winding through the Twin Cities, but still offers important and relevant insights about what this area can do to protect the river amid challenges involving everything from agriculture to urban development.</p>
<p>Leaders of the Friends of the Mississippi River and the National Park Service’s Mississippi National River and Recreation Area put together the report with the help of dozens of experts. As a Your Turn published Sunday from them noted, the report focused on key indicators of the river’s health — things such as flow rates, wildlife abundance, sediment content and contaminants.</p></blockquote>
<p>Source: <a href="http://www.sctimes.com/article/20121008/OPINION/310080016/Our-View-Take-away-lessons-from-Mississippi-River-report">sctimes.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2012/10/09/op-ed-take-away-lessons-from-mississippi-river-report/">Op-Ed: &#8216;Take away lessons from Mississippi River report&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2012/10/09/op-ed-take-away-lessons-from-mississippi-river-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: &#8216;Close the lock, stop the carp&#8217;</title>
		<link>http://stateoftheriver.com/2012/10/09/op-ed-close-the-lock-stop-the-carp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=op-ed-close-the-lock-stop-the-carp</link>
		<comments>http://stateoftheriver.com/2012/10/09/op-ed-close-the-lock-stop-the-carp/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:58:46 +0000</pubDate>
		<dc:creator>Noah Mundahl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian carp]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[State of the River Report]]></category>

		<guid isPermaLink="false">http://stateoftheriver.com/?p=231</guid>
		<description><![CDATA[<p>The Star Tribune editorial board writes: Just as a landmark report has documented a dramatically healthier upper Mississippi River, congressional inaction on Asian carp is threatening to undermine this progress, jeopardizing not only the Mississippi but the well-being of the...</p><p>The post <a href="http://stateoftheriver.com/2012/10/09/op-ed-close-the-lock-stop-the-carp/">Op-Ed: &#8216;Close the lock, stop the carp&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_232" class="wp-caption aligncenter" style="width: 558px"><a href="http://stateoftheriver.com/2012/10/09/op-ed-close-the-lock-stop-the-carp/asian_carp_star_tribune_op_ed/" rel="attachment wp-att-232"><img src="http://stateoftheriver.com/wp-content/uploads/2012/10/asian_carp_star_tribune_op_ed.jpg" alt="" title="Asian carp jumps on the Illinois River near Utica, Ill." width="548" height="389" class="size-full wp-image-232" /></a><p class="wp-caption-text">Asian carp jumps on the Illinois River near Utica, Ill.<br />Photo: Ramin Rahimian, Star Tribune</p></div></p>
<p>The Star Tribune editorial board writes:</p>
<blockquote><p>Just as a landmark report has documented a dramatically healthier upper Mississippi River, congressional inaction on Asian carp is threatening to undermine this progress, jeopardizing not only the Mississippi but the well-being of the beloved lakes and rivers in its vast Minnesota watershed.</p>
<p>Invasive Asian carp, a family of four pugnacious-looking fish, have consistently migrated up the Mississippi faster than policymakers have moved to stop them. Halting their progress in Minnesota is especially important, according to the new report from the National Park Service and Friends of the Mississippi River advocacy group. While the report concluded that the river is recovering from decades of neglect &#8212; the result of the federal Clean Water Act and concerted public policy &#8212; the piscine invasion remains a critical concern.</p></blockquote>
<p>Source: <a href="http://www.startribune.com/opinion/editorials/173187571.html">StarTribune.com</a></p>
<p>The post <a href="http://stateoftheriver.com/2012/10/09/op-ed-close-the-lock-stop-the-carp/">Op-Ed: &#8216;Close the lock, stop the carp&#8217;</a> appeared first on <a href="http://stateoftheriver.com">State of the River</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stateoftheriver.com/2012/10/09/op-ed-close-the-lock-stop-the-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
